This Malaysia outdoor activities support page contains additional logistical information related to Malaysia outdoor activities as well as some small scale maps.
Peninsular Malaysia
Sabah & Sarawak Malaysia
Climbing Sites in Malaysia
Mountain | Elevation | State |
Bukit Bendera (Penang Hill) | 821 m | Penang |
Gunung Jerai | 1217 m | Kedah |
Gunung Korbu | 2183 m | Perak |
Gunung Bubu | 1568 m | Perak |
Gunung Angsi | 825 m | Negeri Sembilan |
Gunung Ledang | 1276 m | Johor |
Gunung Belumut | 1010 m | Johor |
Gunung Tahan | 2187 m | Taman Negara, Pahang |
Gunung Gagau | 1376 m | Taman Negara, Pahang |
Gunung Brinchang | 2032 m | Cameron Highlands, Pahang |
Gunung Berembun | 2075 m | Cameron Highlands, Pahang |
Gunung Jasar | 1696 m | Cameron Highlands, Pahang |
Gunung Perdah | 1529 m | Cameron Highlands, Pahang |
Gunung Stong | 1422 m | Kelantan |
Gunung Chamah | 2171 m | Kelantan |
Gunung Silam | 883 m | Lahad Datu, Sabah |
Gunung Lotong | 1667 m | Maliau Basin, Sabah |
Gunung Kinabalu | 4095 m | Kinabalu Park, Sabah |
Gunung Tambuyukon | 2580 m | Kinabalu Park, Sabah |
Gunung Trusmadi | 2643 m | Sabah |
Tama Abu | 2113 m | Kelabit Highlands, Sarawak |
Bukit Batu Buli | 2082 m | Kelabit Highlands, Sarawak |
Bukit Batu Lawi | 2046 m | Kelabit Highlands, Sarawak |
Bukit Batu | 2092 m | Sarawak |
Gunung Penrissen | 1329 m | Sarawak |
Gunung Santubong | 810 m | Sarawak |
Bukit Batu Iran | 2018 m | Sarawak |
Gunung Mulu | 2376 m | Mulu National Park, Sarawak |
Taman Negara National Park Map
Route map from South (Kuala Taban in Pabang):
Route map from West (Merapoh, SungaiRelau):
Route source:
More info:
Department of Wildlife & National Parks
603-9075-2872
pakp@wildlife.gov.my
back to How to Cycle Cameron Highlands