Everest Base Camp Trek via Jiri Details

This page contains Everest Base Camp Trek via Jiri details that include GPS waypoints and outline of each day’s trek. Note that this includes a side trip to summit Island Peak.

Mount Everest Base Camp Trek GPS Waypoints

Datum WGS84

# Description Latitude (N) Longitude (E) Altitude (m)
1 Jiri, at Lodge 27 38.169 86 13.768 2,064
2 Trailhead beyond end of town road 27 37.848 86 14.091 2075
3 Cross creek after hill top village 27 37.528 86 14.454 2115
4 7 flags ridge 27 37.030 86 15.193 2378
5 Ratmate Danda Pass/ridge at power lines 27 36.906 86 15.558 2418
6 School 27 36.729 86 15.972 2323
7 Cable bridge 27 36.607 86 17.449 2364
8 Shivalaya village exit to trail 27 36.708 86 17.785 2317
9 1st village on steep trail 27 36.489 86 18.424 1907
10 Sangbadada village 27 36.209 86 18.424 2167
11 Wood bridge before ridge 27 35.447 86 19.567 2210
12 Tiny wood bridge 27 35.210 86 19.796 2251
13 Deorali Pass 27 34.966 86 19.800 2712
14 Bahandor village at Ang Dawa Lodge 27 34.533 86 20.781 2199
15 Wood bridge (incorrect trail) 27 34.673 86 21.491 2282
16 Correct wood bridge 27 34.771 86 24.394
17 Cable bridge 27 35.034 86 24.458 1633
18 Cable bridge 2 before Kenja (Maoist village) 27 35.002 86 24.584 1673
19 Cable bridge before Kenja (at entrance) 27 35.062 86 24.655 1627
20 Sete village (top end) 27 34.606 86 26.536 1661
21 Lamijura Pass 27 34.360 86 28.385 3360
22 View of Junbesi 27 34.712 86 29.866 3530
23 Junbesi village 27 34.885 86 32.843 2671
24 Bridge & trail fork after Junbesi 27 34.870 86 32.905 2665
25 Phurtyang (to building town) 27 33.874 86 34.363 2998
26 Unknown 27 33.818 86 34.578 3039
27 Solung village 27 34.402 86 35.098 3050
28 1 of 2 wood bridges 27 35.532 86 35.736 3093
29 Cable bridge 27 35.333 86 36.010 2616
30 Ringmu village 27 35.250 86 36.259 2735
31 Taksindu Pass 27 35.522 86 37.038 3068
32 Bridge 27 35.130 86 38.100 2420
33 Nuchula village 27 35.293 86 38.711 2208
34 Jubing river crossing 27 35.644 86 40.838 2249
35 Kharikhola Pass 27 36.224 86 42.034 2083
36 Kharte village 27 36.795 86 42.965 2295
37 Juving 27 37.547 86 43.134 2335
38 House 27 37.785 86 42.928 2376
39 Kharila Pass 27 37.987 86 42.685 2836
40 Bridge before Pioyan 27 33.333 86 44.001 2860
41 Pioyan Village 27 38.443 86 43.909 2777
42 Surke village 27 40.268 86 43.165 2293
43 Namche – Lukla trail split (south side) 27 40.536 86 43.111 2333
44 Cable bridge 27 40.852 86 43.135 2373
45 Village 27 41.328 86 43.178 2583
46 Trail merge from Lukla (north side) 27 42.204 86 43.085 2637
47 Cable bridge 27 42.833 86 42.818 2677
48 Cable bridge 27 43.099 86 42.963 2550
49 Cable bridge at north side of Phakding (Maoist checkpoint) 27 44.607 86 42.844 2590
50 Binkor village 27 45.677 86 42.982 2665
51 Cable bridge 27 45.842 86 43.225 2705
52 Village 27 46.146 86 43.333 2745
53 Park entrance & welcome center & checkpoint 27 46.449 86 43.322 2785
54 Unkown 27 46.748 86 43.348 2825
55 Unkown 27 47.398 86 43.139 2865
56 Namche Bazzar village (from exit above) 27 48.323 86 42.742 3492
57 Choren (50th Everest Anniversary) 27 48.553 86 43.346 3555
58 Hote Village 27 49.321 86 43.387 3610
59 3-way trail split 27 49.498 86 43.786 3649
60 Phunki village 27 49.571 86 44.514 3688
61 Bridge 27 49.932 86 44.743 3305
62 Tengpoche village 27 50.146 86 45.868 3876
63 Bridge before Pangbouch village 27 51.020 86 46.758 3908
64 Creek crossing north side Pangboche 27 51.393 86 47.610 3954
65 Shomare village 27 52.059 86 48.285 4015
66 Samso Ogma trail split 27 52.676 86 48.803 4052
67 Dingbouche northeast side trail split 27 53.646 86 49.912 4348
68 Bibre teahouse 27 54.202 86 51.956 4091
69 Chukung village 27 54.125 86 51.968 4685
70 1st ridge north side of village 27 54.418 86 52.213 4724
71 Prayer flags viewpoint north side of village 27 54.673 86 52.180 4993
72 Dingboche high trail cut at gompa 27 53.587 86 49.607 4421
73 Trails join (high & low) at Dughla village 27 55.398 86 48.429 4460
74 Dughla Pass to Lobuche 27 55.865 86 48.268 4838
75 River crossing 27 56.244 86 48.402 4858
76 Lobuche village 27 56.908 86 48.590 4904
77 Gorak Shep village 27 58.815 86 49.697 5160
78 Everest Base Camp 28 00.323 86 51.438 5327
79 Kala Pattar (west of Gorak Shep) 27 59.745 86 49.706 5641
80 Island Peak Base Camp 27 54.168 86 55.883 5113

Everest Base Camp Trek Summary

Departure from Kathmandu (1,310m) via local bus from Central Bus Park

Day Destination

Altitude (m)

Altitude (ft)
1 Jiri 2,100 6,930
2    Ratmate Danda Pass 2,360 7,788
2    Deorali Pass 2,705 8,927
2 Bhandar 2,200 7,260
3 Dugchu 3,000 9,900
4    Lamjura Pass 3,530 11,649
4 Phurtyang Beni 2,700 8,910
5    Tragsindo La Pass 3,071 10,134
5 Nuchula 2,280 7,524
6    Khari La Pass 3,081 10,167
6 Pioyan 2,800 9,240
7    Chutok La Pass 2,945 9,719
7 Phakding 2,400 7,920
8 Namche 3,440 11,352
9 Tengpouche 3,867 12,761
10 Chukung 4,730 15,609
11 Lobuche 4,920 16,236
12 Gorak Shep 5,100 16,830
12    Everest Base Camp 5,400 17,820
13    Kala Pattar 5,545 18,299
13 Dingbouche 4,350 14,355
14    Holding
15    Holding
16 Chukung 4,730 15,609
17    Mountain School
18    Mountain School
19 Island Peak Base Camp 4,870 16,071
20 Tengbouche 3,867 12,761
21 Lukla 2,800 9,240
22 Flight to Kathmandu 1,310 4,323

1 meter = 3.3 feet

Oxygen Chart

Return to EBC post.