Bikepacking Tasmania – 23 Day Details


Back to the Bikepacking Tasmania blog

Back to the Bikepacking Maps & Facts Page

The Daily Details

Date Day Destination Ride Hike Time Elevation m
03/25/25 1 Hobart buy bike 0 0 0
03/26/25 2 Hobart buy gear 0 0 0
03/27/25 3 Nuget Rd Iron Creek 43.8 5:44:29 826
03/28/25 4 Tribunna – Warmshowers 48.1 7:44;24 1339
03/29/25 5 Maria Is – Encampment Cove 12.5 1:19:22 -238
03/30/25 6 Summit Mt Maria Hike 9.2 4:32:40 643
03/31/25 7 Tribunna – Warmshowers 0
04/01/25 8 Cranbrook 66.5 3:52:06 394
04/02/25 9 Seymore Lagoon Dr’s Creek 48.1 5:11:50 539
04/03/25 10 Diana’s Bch Reserve 50.9 5:15:18 635
04/04/25 11 Payengan Cemetary 40.2 4:56:22 627
04/05/25 12 Tree Farm Bush 52.2 7:01:06 1246
04/06/25 13 Scottsdale – Lord’s Hotel 20.2 2:14:56 371
04/07/25 14 Lauceston – Art House 63.4 6:27:49 1083
04/08/25 15 Lauceston – Warm Showers 0
04/09/25 16 Liffy Falls Campsite 51.1 4:52:56 719
04/10/25 17 Projection Bluff Hike 25.1 8:40:00 1200
04/11/25 18 Bracknell Riverside Camp 23.8 2:02:46 176
04/12/25 19 Mt Blackwood Bushcamp old T1 29.9 4:19:29 1248
04/13/25 20 Miena – yard camp 48.1 7:13:55 794
04/14/25 21 Ousa – Lachland Hotel 85.5 7:56:07 1027
04/15/25 22 New Newfolk Caravan Park 63.7 6:11:06 669
04/16/25 23 Hobart 33.5 4:25:03 652

Total Cycling Km = 781.5 (and 35.5 km hiked)

Total Elevation Gain = 13,950

Back to the Bikepacking Maps & Facts Page

Back to the Bikepacking Tasmania blog